Equipment
| Name | Upgrade | Level | Damage | Buff | Enchantment | |
|---|---|---|---|---|---|---|
Seon: Aspect-devoured Longbow Weapon [Fusion] Last Fiery Breath: Longbow | +13/8 | 1,937.6 | 7,278 | +15 Fire Dmg+15 Light Dmg | ||
Festival's Climax Platinum Title [45Lv] Title | +0/0 | +6 Light Dmg+25 All Stats | ||||
Seon: Ent Spirit Top Top [Fusion] Predation: Reopened Wound | +13/0 | 1,847.3 | 8,087 | +90 Physical Atk+60 Strength | ||
Seon: Blue Beryl Protectors Head/Shoulder [Fusion] Predation: Merciless Invasion | +13/0 | 1,549.3 | 7,984 | +40 All Stats+10 All Atk5% Crit Chance2% Overall Damage | ||
Seon: Robotic Combat Pants Bottom [Fusion] Predation: Unbeating Heart | +13/0 | 1,603.4 | 7,872 | +90 Physical Atk+60 Strength | ||
Seon: Cybernetic Speed Boots Shoes [Fusion] Wrath: Aimless Desire | +12/0 | 1,061.8 | 7,950 | +100 All Stats12% Movement Spd | ||
Seon: Power Plant Belt [Fusion] Predation: Tightening Noose | +13/0 | 2,578.6 | 7,950 | +40 All Stats+10 All Atk2% Overall Damage3% Crit Chance | ||
Seon: Black Star Necklace [Fusion] Empyrean Allied Forces: A Prayer for Everyone | +12/0 | 1,999 | 7,895 | +35 Fire Dmg+35 Light Dmg | ||
Seon: Suppressed Mana Bracelet Bracelet [Fusion] Empyrean Allied Forces: Dogged Determination | +13/0 | 2,253.4 | 7,950 | +35 Fire Dmg+35 Light Dmg | ||
Seon: Golem's Centrum Ring Ring [Fusion] Black Dragon: Bridle of Endless Darkness | +13/0 | 2,578.6 | 7,834 | +35 Fire Dmg+35 Light Dmg | ||
Seon: Forest Witch Basket Sub Equipment [Fusion] Abyssal Concentration: Undefined Presence | +13/0 | 1,430 | 8,128 | 3.0% Crit Chance+12 All Elemental Dmg3% Atk Amp. | ||
Seon: Restrained Spirit Bead Magic Stone [Fusion] Abyssal Concentration: Infinite Contraction | +13/0 | 1,820.2 | 7,910 | +30 All Elemental Dmg | ||
Seon: Deep Diver Earrings Earrings [Fusion] Abyssal Concentration: Amorphous Power | +13/0 | 1,430 | 8,128 | +15 All Elemental Dmg+70 All Stats |
Avatar
| Name | Option | Enchantment | |
|---|---|---|---|
Rare Clone Hat Avatar Hat Avatar [Clone] Waterbomb Festival Rabbit Water Goggles [Type D] | Casting SPD 14.0% Increased | Gold Red Emblem+ [STR]Gold Red Emblem+ [STR] | |
Rare Clone Hair Avatar Hair Avatar [Clone] Waterbomb Festival Pigtail Long Hair [Type D] | Casting SPD 14.0% Increased | Gold Red Emblem+ [STR]Gold Red Emblem+ [STR] | |
Rare Clone Face Avatar Face Avatar [Clone] Mermaid's Lenses and Pearl Earrings [Type A] | Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed]Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Top Avatar Top Avatar [Clone] Waterbomb Festival Swimsuit Top [Type D] | Traveler's Intuition Skill Lv +1 | Platinum Emblem [Traveler's Intuition]Gold Green Emblem+ [Physical Critical]Gold Green Emblem+ [Physical Critical] | |
Rare Clone Torso Avatar Torso Avatar [Clone] Mermaid's Pearl Necklace [Type A] | Attack SPD 6.0% Increased | Gold Yellow Emblem+ [Attack Speed]Gold Yellow Emblem+ [Attack Speed] | |
Rare Clone Bottom Avatar Bottom Avatar [Clone] Mermaid's Bikini Bottom [Type A] | HP MAX 400 Increased | Platinum Emblem [Traveler's Intuition]Gold Green Emblem+ [Physical Critical]Gold Green Emblem+ [Physical Critical] | |
Rare Clone Waist Avatar Waist Avatar [Clone] Mermaid's Belt [Type A] | Evasion Rate 5.5% Increased | Gold Blue Emblem+ [Movement Speed]Gold Blue Emblem+ [Movement Speed] | |
Rare Clone Shoes Avatar Shoes Avatar [Clone] Mermaid's Pearl Anklet [Type A] | Strength 55 Increased | Gold Blue Emblem+ [Movement Speed]Gold Blue Emblem+ [Movement Speed] | |
Festival's Vivace Aura Avatar | Platinum Emblem [Traveler's Intuition]Gold Red Emblem+ [STR]Gold Red Emblem+ [STR] | ||
Winter White Skin Skin Avatar | Physical Def. 850 Increased | Gold Red Emblem+ [STR]Gold Red Emblem+ [STR] | |
Rare Clone Weapon Avatar [45Lv] Weapon Avatar [Clone] Chori's Feather Longbow | Strength 55 Increased | Gold Red Emblem+ [STR]Gold Red Emblem+ [STR] | |
Festival's Blue Adagio Aura Skin Avatar |
Insignia
+11 Glorious Insignia of Victory